HamKam 25 18 3 4 71 - 34 57
-------------------------------------------------------
Bodø/Glimt 25 16 4 5 60 - 27 52
-------------------------------------------------------
Moss 25 14 5 6 40 - 30 47
Kongsvinger 25 12 5 8 41 - 36 41
Bryne 25 11 5 9 45 - 33 38
Notodden 25 10 3 12 41 - 42 33
Sogndal 25 9 5 11 38 - 39 32
Haugesund 25 8 8 9 40 - 44 32
Løv-Ham 25 8 6 11 34 - 33 30
Tromsdalen 25 7 6 12 33 - 46 27
Hønefoss BK 25 6 9 10 23 - 42 27
---------------------------------------------------------------
Raufoss 25 7 3 15 28 - 57 24
Sparta Sarpsborg 25 5 8 12 37 - 44 23
Skeid 25 4 6 15 27 - 49 18
Mandalskam 25 3 5 17 35 - 74 14
The last four teams are relegated. The two top teams are promoted directly. The third team (E.g. Glimt) have to play a qualify match against the 3rd last team in Tippeligaen.
We still have chance to get the 2nd place. But we need a little bit luck. 5 matches left, first are played on sunday!
We can still make it!
